DEPARTMENT OFFERED COURSES
@B-TECH
@M-TECH
S.NO | Name of the Faculty | Journal Name | Year & Month of Publication | Vol.No.,Issue No & Pg.No's | Title | Name of Authors(as Published) |
---|---|---|---|---|---|---|
1. | P.Raj Kumar | International Journal of Technical Research and Applications | ,2015 | Volume 3, Issue 1,2015,e-ISSN: 2320-8163 ,p-ISSN: 2321-7332. | A literature survey on energy saving scheme in cellular radio access networks by transfer actor-critic learning framework | E. Priya, Dr. P. Rajkumar and M. Ananthi |
2. | Dr.P.Rajkumar | International Journal of Applied Engineering Research | 2015 | Vol. 10 No.29 (2015),2015,ISSN:0973-4562 ONLINE- ISSN:1087-1090. | Parallel message transmission and 3-peke protocol for improved key exchange | M.Ananthi, Dr.V.Palanisamy and Dr.P.Rajkumar |
3. | Dr.P.Rajkumar | International journal of advanced information and communication technology | Mar-15 | Volume 1, Issue 11, ISSN 2348 - 9928. | Hybrid Hidden Markov Model Based Named Entity Recognition Information Extraction for Web Services | M.Ananthi, Dr.V.Palanisamy and Dr.P.Rajkumar, Ms. K. Kalaiselvi |
4. | Dr. P. Rajkumar | International Journal of Applied Engineering Research | 2015 | (Annexure II), Vol. 10 No.29 (2015)),ISSN:0973-4562 ONLINE- ISSN:1087-1090. | A learning structure based on actor-critic algorithm for increasing energy efficiency in radio access networks | E. Priya, M. Ananthi and Dr.P.Rajkumar |
S.NO | Name of the Faculty | Journal Name | Year & Month of Publication | Vol.No.,Issue No & Pg.nos | Title | Name of Authors(as Published) |
---|---|---|---|---|---|---|
1 | Dr.S.Kirubakaran | Asian Journal of Information Technology, | 2015-16 | Volume 15 Issue 8 1334-1339,2016. EVEN | Auto Bug triager for Assisting Manual Bug Triage | Dr.S.Kirubakaran, K.Maheswari, K.Reshma Revathi |
2 | Dr.S.Kirubakaran | National Conference on Advancements in Computing Methodologies(NCACM'16) conducted at Anna University Regional Campus,Coimbatore | 14 th & 15 th March 2016 | Auto Bug Triager for Software Development and Maintenance on Domain Specific Environment" | Dr.S.Kirubakaran |
S. No. | Name Of Faculty | Title | Type |
---|---|---|---|
1. | Dr.S.Kirubakaran | ➽ E.Divya kalyani, Dr. S. Kirubakaran , K. Maheswari , A Mechanism To Detect The Selfish Nodes ➽ K. Reshma Revathi, Dr. S. Kirubakaran “A Survey on Automatic Bug Triage Using Data Mining Concepts |
Journal |
2. | Dr.P.Raj Kumar | ➽ E. Priya, Dr. P. Rajkumar and M. Ananthi A literature survey on energy saving scheme in cellular radio access networks by transfer actor-critic learning framework ➽ M.Ananthi, Dr.V.Palanisamy and Dr.P.Rajkumar Parallel message transmission and 3-peke protocol for improved key exchange ➽ Ms. K. Kalaiselvi, Dr. P. Rajkumar and M. Ananthi Hybrid Hidden Markov Model Based Named Entity Recognition Information Extraction for Web Services ➽ Hari Kumar.R, Dr. P. Rajkumar and M. Ananthi A Scalable Specialization Approach For Data Anonymization Using K Means Clustering With Mapreduce Framework For Cloud ➽ E. Priya, M. Ananthi and Dr.P.Rajkumar A learning structure based on actor-critic algorithm for increasing energy efficiency in radio access networks |
Journal |